Why Use In Cup Vending Machines.....
Incup Vending Machines especially ones manufactured by Klix are highly reliable and are able to vending around 100 drinks per hour and store over 900 drinks. The machines offer a huge selection of Drinks and will pay for there themselves in know time at all. Let take for example you are interested in leasing the Klix Outlook from us at £14.25 per week. The average price for a drink is £0.13 per drinks:
Assume you sell at £0.30.
| No. Drinks Sold | Sales | sales-cost price |
| 20 | £6.00 | £3.40 |
| 40 | £12.00 | £6.80 |
| 60 | £18.00 | £10.20 |
| 80 | £24.00 | £13.60 |
| 100 | £30.00 | £17.00 |
| 120 | £36.00 | £20.40 |
| 140 | £42.00 | £23.80 |
| 160 | £48.00 | £27.20 |
| 180 | £54.00 | £30.60 |
| 200 | £60.00 | £34.00 |
| 220 | £66.00 | £37.40 |
| 240 | £72.00 | £40.80 |
| 260 | £78.00 | £44.20 |
Looking at these figures you will need to sell no more than 90 Drinks a week to break even. That is around 13 drinks a day you will need to sell. We recommend that you should set the drink price at £0.40.
Assume you sell at £0.40.
| No. Drinks Sold | Sales | sales-cost price |
| 20 | £8.00 | £5.40 |
| 40 | £16.00 | £10.80 |
| 60 | £24.00 | £16.20 |
| 80 | £32.00 | £21.60 |
| 100 | £40.00 | £27.00 |
| 120 | £48.00 | £32.40 |
| 140 | £56.00 | £37.80 |
| 160 | £64.00 | £43.20 |
| 180 | £72.00 | £48.60 |
| 200 | £80.00 | £54.00 |
| 220 | £88.00 | £59.40 |
| 240 | £96.00 | £64.80 |
| 260 | £104.00 | £70.20 |
Looking at these figures you will need to sell no more than 55 Drinks a week to break even. That is around 8 drinks a day you will need to sell.
![]() |
Lease an as new Klix Outlook for only £14.25 week (3 years)
Prices are Plus Vat. |
Sell Us your old Vending Machine or if it is to old we can dispose of the Machines at cheap prices
